HA5AO
  • Home
  • DXpeditions
    • DXpeditions & DX Operations
    • Africa Tour 2024
    • 5X2I Uganda 2023
    • 3DA0AO & 7P8AO, 2019
    • 3DA0AO eSwatini (Swaziland) 2018
    • 3Y0Z Bouvet Island 2018
    • 7P8EUDXF, Lesotho 2017
    • 7P8EUDXF, Lesotho 2016
    • TX3X Chesterfield Isl., 2015
    • VK9MT, Mellish Reef, 2014
    • 9M4SLL Spratly 2013
    • ZL9HR, Campbell Isl. 2012
    • C21HA, Nauru, 2012
    • YJ0HA Vanuatu 2010
    • 7P8AO Lesotho 2010
    • T88CI Palau 2009
    • 7P8AO Lesotho 2009
    • T88CI Palau 2008
  • Log search & OQRS
    • OQRS Tips & tricks
  • QSL Policy
  • Media
    • Photo Gallery
    • Signal Recordings
    • Videos
  • About HA5AO
  • Privacy Policy
  1. Media
  2. Photo Gallery
  3. 7P8AO Lesotho 2009
  4. QTH
  • qth 1 20090821 2077076116 qth 1 20090821 2077076116
    qth 1 20090821 2077076116
  • qth 2 20090821 2065101397 qth 2 20090821 2065101397
    qth 2 20090821 2065101397
  • qth 3 20090821 1031238299 qth 3 20090821 1031238299
    qth 3 20090821 1031238299
  • qth 4 20090821 1576945375 qth 4 20090821 1576945375
    qth 4 20090821 1576945375
  • qth 5 20090821 1864417898 qth 5 20090821 1864417898
    qth 5 20090821 1864417898
  • qth 6 20090821 1386062932 qth 6 20090821 1386062932
    qth 6 20090821 1386062932
  • qth 7 20090821 1522057873 qth 7 20090821 1522057873
    qth 7 20090821 1522057873
  • qth 9 20090821 1702965867 qth 9 20090821 1702965867
    qth 9 20090821 1702965867
  • qth 10 20090821 1184002658 qth 10 20090821 1184002658
    qth 10 20090821 1184002658
  • qth 11 20090821 2095637523 qth 11 20090821 2095637523
    qth 11 20090821 2095637523
  • qth 12 20090821 1974513799 qth 12 20090821 1974513799
    qth 12 20090821 1974513799
  • qth 13 20090821 1388507906 qth 13 20090821 1388507906
    qth 13 20090821 1388507906
  • qth 14 20090821 1857653436 qth 14 20090821 1857653436
    qth 14 20090821 1857653436
  • qth 15 20090821 2097384426 qth 15 20090821 2097384426
    qth 15 20090821 2097384426
  • qth 16 20090821 1421979428 qth 16 20090821 1421979428
    qth 16 20090821 1421979428
  • qth 17 20090821 1242988377 qth 17 20090821 1242988377
    qth 17 20090821 1242988377
  • qth 18 20090821 1259942405 qth 18 20090821 1259942405
    qth 18 20090821 1259942405
  • qth 19 20090821 1905550436 qth 19 20090821 1905550436
    qth 19 20090821 1905550436
  • qth 20 20090821 1406675115 qth 20 20090821 1406675115
    qth 20 20090821 1406675115
  • qth 21 20090821 1003814311 qth 21 20090821 1003814311
    qth 21 20090821 1003814311
  • qth 22 20090821 1055718030 qth 22 20090821 1055718030
    qth 22 20090821 1055718030
  • qth 23 20090821 1357468848 qth 23 20090821 1357468848
    qth 23 20090821 1357468848
  • qth 24 20090821 1568167334 qth 24 20090821 1568167334
    qth 24 20090821 1568167334
  • qth 25 20090821 1676835028 qth 25 20090821 1676835028
    qth 25 20090821 1676835028
  • qth 26 20090821 2069588236 qth 26 20090821 2069588236
    qth 26 20090821 2069588236
  • qth 27 20090821 1463720674 qth 27 20090821 1463720674
    qth 27 20090821 1463720674
  • qth 28 20090821 1743129208 qth 28 20090821 1743129208
    qth 28 20090821 1743129208
  • qth 1 20090821 2077076116
  • qth 2 20090821 2065101397
  • qth 3 20090821 1031238299
  • qth 4 20090821 1576945375
  • qth 5 20090821 1864417898
  • qth 6 20090821 1386062932
  • qth 7 20090821 1522057873
  • qth 9 20090821 1702965867
  • qth 10 20090821 1184002658
  • qth 11 20090821 2095637523
  • qth 12 20090821 1974513799
  • qth 13 20090821 1388507906
  • qth 14 20090821 1857653436
  • qth 15 20090821 2097384426
  • qth 16 20090821 1421979428
  • qth 17 20090821 1242988377
  • qth 18 20090821 1259942405
  • qth 19 20090821 1905550436
  • qth 20 20090821 1406675115
  • qth 21 20090821 1003814311
  • qth 22 20090821 1055718030
  • qth 23 20090821 1357468848
  • qth 24 20090821 1568167334
  • qth 25 20090821 1676835028
  • qth 26 20090821 2069588236
  • qth 27 20090821 1463720674
  • qth 28 20090821 1743129208
    • qth 1 20090821 2077076116
    • qth 2 20090821 2065101397
    • qth 3 20090821 1031238299
    • qth 4 20090821 1576945375
    • qth 5 20090821 1864417898
    • qth 6 20090821 1386062932
    • qth 7 20090821 1522057873
    • qth 9 20090821 1702965867
    • qth 10 20090821 1184002658
    • qth 11 20090821 2095637523
    • qth 12 20090821 1974513799
    • qth 13 20090821 1388507906
    • qth 14 20090821 1857653436
    • qth 15 20090821 2097384426
    • qth 16 20090821 1421979428
    • qth 17 20090821 1242988377
    • qth 18 20090821 1259942405
    • qth 19 20090821 1905550436
    • qth 20 20090821 1406675115
    • qth 21 20090821 1003814311
    • qth 22 20090821 1055718030
    • qth 23 20090821 1357468848
    • qth 24 20090821 1568167334
    • qth 25 20090821 1676835028
    • qth 26 20090821 2069588236
    • qth 27 20090821 1463720674
    • qth 28 20090821 1743129208

    DXpeditions & DX Operations

    • Africa Tour 2024
    • 5X2I Uganda, 2023
    • 3DA0AO & 7P8AO, 2019
    • 3DA0AO eSwatini (Swaziland) 2018
    • 3Y0Z Bouvet Island 2018
    • 7P8EUDXF, Lesotho 2017
    • 7P8EUDXF, Lesotho 2016
    • TX3X Chesterfield Isl., 2015
    • VK9MT, Mellish Reef, 2014
    • 9M4SLL Spratly 2013
    • ZL9HR, Campbell Isl. 2012
    • C21HA, Nauru, 2012
    • YJ0HA Vanuatu 2010
    • 7P8AO Lesotho 2010
    • T88CI Palau 2009
    • 7P8AO Lesotho 2009
    • T88CI Palau 2008

    Visitors

    free counters

    Latest Articles

    • QSL status, Africa Tour 2024, PR #2 21 January 2025
    • QSL status, Africa Tour 2024 02 January 2025
    • Africa Tour 2024 PR #4 12 October 2024
    • Arrival to Zimbabwe 04 September 2024
    • Africa Tour 2024 PR #3 26 August 2024

    Random Image

    • 20240210
      20240210
      • 20240210

      OQRS Quick Tips

      OQRS Quick Tip

      Hosted By:
      Web Hosting by InMotion
        Powered By:
      cloudflare 2
                    Solar Data
      © 2025 HA5AO
      • Home
      • DXpeditions
        • DXpeditions & DX Operations
        • Africa Tour 2024
        • 5X2I Uganda 2023
        • 3DA0AO & 7P8AO, 2019
        • 3DA0AO eSwatini (Swaziland) 2018
        • 3Y0Z Bouvet Island 2018
        • 7P8EUDXF, Lesotho 2017
        • 7P8EUDXF, Lesotho 2016
        • TX3X Chesterfield Isl., 2015
        • VK9MT, Mellish Reef, 2014
        • 9M4SLL Spratly 2013
        • ZL9HR, Campbell Isl. 2012
        • C21HA, Nauru, 2012
        • YJ0HA Vanuatu 2010
        • 7P8AO Lesotho 2010
        • T88CI Palau 2009
        • 7P8AO Lesotho 2009
        • T88CI Palau 2008
      • Log search & OQRS
        • OQRS Tips & tricks
      • QSL Policy
      • Media
        • Photo Gallery
        • Signal Recordings
        • Videos
      • About HA5AO
      • Privacy Policy